
















































Property Attributes
- MLS#A4484884
- TypeSingle Family
- CountySARASOTA
- CitySarasota
- AreaSarasota
- NeighborhoodBird Key Sub
- Zip34236
- StyleSpanish/Mediterranean
- Year Built1965
- Taxes52826
- Price$ 6,250,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage7200
- Lot Size0.52 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Property Description
This incredibly elegant Bayfront estate is a yachtsman’s paradise. 150FT of frontage on some of Sarasota’s deepest waters and NO bridges to the Gulf of Mexico. Luxurious 7,200sq. ft. residence features five en-suite bedrooms and 6.5 baths plus an office overlooking a stunning 50-foot pool with some of the best views in town. Western exposure for nightly sunsets. No expense was spared when the property was completely reconstructed in 1998. Master wing with an office, grand staircase, gourmet kitchen + butler's pantry, outdoor gazebo with a summer kitchen are just some of the features of this grand estate.
Elementary School | Middle School | High School |
---|---|---|
Southside Elementary | Booker Middle | Booker High |
Price History | |
---|---|
11/28/2020 | Listed $6,250,000 |
General Features
Additional Rooms | Formal Dining Room Separate, Formal Living Room Separate, Great Room |
---|---|
Appliances | Built-In Oven, Dishwasher, Range, Refrigerator |
Architectural Style | Spanish/Mediterranean |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions |
Construction Materials | Block |
Cooling | Central Air |
Elementary School | Southside Elementary |
Exterior Features | Fenced, Hurricane Shutters, Irrigation System, Outdoor Grill, Sliding Doors |
Facing Direction | East |
Flooring | Carpet, Marble, Other |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 670.00 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Booker High |
Interior Features | Crown Molding, Master Bedroom Downstairs, Open Floorplan |
Levels | Two |
MLS Area | 34236 - Sarasota |
Middle/Junior High School | Booker Middle |
Minimum Lease Period | 2 Months |
Monthly HOA Amount | 55.83 |
Other Structures | Gazebo |
Parking Features | Circular Driveway |
Patio/Porch Features | Covered, Deck, Patio, Porch |
Pets Allowed | Yes |
Pool Features | Heated, Lighting |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Spa Features | Heated |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Bird Key Sub |
Subdivision Name | BIRD KEY SUB |
Terms | Cash, Conventional |
Township | 36 |
Utilities | Public |
View | Water |
Water Access Type | Bay/Harbor, Gulf/Ocean, Gulf/Ocean to Bay |
Water Access Y/N | Yes |
Water Body Name | SARASOTA BAY |
Waterfront Features | Bay/Harbor |
Year Built | 1965 |
Zoning | RSF1 |
Interior Features
Fireplace Features | Gas |
---|---|
Fireplace Y/N | Yes |
Living Area | 7200.00 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 8732.00 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 150x150 |
Lot Features | In City Limits, Oversized Lot |
Lot Size Acres | 0.52 |
Lot Size Square Feet | 22500 |
Spa | Yes |
Water Extras | Bridges - No Fixed Bridges, Dock - Slip Deeded On-Site, Lift, Sailboat Water |
Water Extras Yn | Yes |
Water Frontage Feet Bay Harbor | 150 |
Water View | Bay/Harbor - Full |
Water View Y/N | Yes |
Waterfront Feet Total | 150 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool