




















































































Property Attributes
- MLS#A4489845
- TypeSingle Family
- CountySARASOTA
- CitySarasota
- AreaSarasota
- NeighborhoodLido C-Lido Shores
- Zip34236
- StyleCustom
- Year Built2013
- Taxes76037
- Price$ 7,700,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage5759
- Lot Size0.72 Acres
Listing Provided Courtesy Of:
MICHAEL SAUNDERS & COMPANY
Data Source:
Stellar MLS
Property Description
Stunning British West Indies designed home overlooking the waters of New Pass and the Gulf beyond. Located in iconic Lido Shores, famous for its Sarasota School of Architecture homes and private beach access. Built in 2013, you will be awed by the detail, craftsmanship and luxury in this waterfront retreat. Casually elegant with 80 ft of water frontage and stunning pool areas. A beautiful great room with impressive moldings and built ins is open to a gourmet kitchen that features gorgeous stone countertops, high-end stainless appliances including 2 dishwashers and a Sub-Zero refrigerator. The home features two master suites, one on the main level with adjacent terrace and another on the top level with an adjoining gathering room that has its own built in wine cooler and coffee machine, and a separate dishwasher for your ease. Step out onto the upper terrace to enjoy an elevated view of the waterfront. A separate guest wing on the mid level includes a kitchenette area with refrigerator, sink and cooktop, 2 bedrooms and 2 bathrooms. An outdoor kitchen with dining table overlooks the water and pool area. The current owners bought the adjacent lot and combined it with the original lot creating a park-like oasis that Artistree designed. There is a 3 car attached garage, a detached 1 car garage, dock with 24,000 boat lift and a 4,500 double jet ski lift.
Elementary School | Middle School | High School |
---|---|---|
Southside Elementary | Booker Middle | Sarasota High |
Price History | |
---|---|
2/5/2021 | Listed $7,700,000 |
General Features
Additional Rooms | Breakfast Room Separate, Den/Library/Office, Formal Dining Room Separate, Formal Living Room Separate, Great Room, Inside Utility |
---|---|
Additional Water Information | 24, 000 pound boat lift and separate 4, 500 jet ski double lift. Water has 10' of depth. |
Appliances | Bar Fridge, Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Freezer, Gas Water Heater, Microwave, Range Hood, Refrigerator, Tankless Water Heater, Trash Compactor, Washer, Wine Refrigerator |
Architectural Style | Custom |
Association Y/N | Yes |
Attached Garage | Yes |
Building Elevator Y/N | Yes |
Community Features | Water Access |
Construction Materials | Block, Stucco |
Cooling | Central Air, Zoned |
Elementary School | Southside Elementary |
Exterior Features | Balcony, Fenced, Irrigation System, Lighting, Outdoor Grill, Outdoor Kitchen, Rain Gutters, Sliding Doors |
Facing Direction | South |
Floor Number | 2 |
Flooring | Tile, Wood |
Garage Spaces | 4 |
Garage Y/N | Yes |
HOA Fee | 200.00 |
HOA Fee Frequency | Annually |
Heating | Central, Zoned |
High School | Sarasota High |
Interior Features | Built in Features, Ceiling Fans(s), Crown Molding, Eating Space In Kitchen, Elevator, High Ceiling(s), Kitchen/Family Room Combo, Master Bedroom Downstairs, Open Floorplan, Solid Surface Counters |
Levels | Two |
MLS Area | 34236 - Sarasota |
Middle/Junior High School | Booker Middle |
Minimum Lease Period | 1 Month |
Monthly HOA Amount | 16.67 |
Other Structures | Other |
Parking Features | Garage Door Opener, Garage Faces Rear, Ground Level |
Patio/Porch Features | Covered, Deck, Porch, Rear Porch |
Pets Allowed | Yes |
Pool Features | Child Safety Fence, Deck, Gunite, Heated, In Ground, Lighting, Salt Water |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Closed Circuit Camera(s), Secured Garage / Parking, Security Gate, Security Lights, Security System, Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Lido Shores |
Subdivision Name | LIDO C/LIDO SHORES |
Terms | Cash, Conventional |
Township | 36S |
Utilities | Cable Connected, Electricity Connected, Fiber Optics, Natural Gas Connected, Sewer Connected, Sprinkler Meter, Sprinkler Well, Street Lights, Underground Utilities, Water Connected |
View | Water |
Water Access Type | Beach - Access Deeded, Gulf/Ocean, Gulf/Ocean to Bay |
Water Access Y/N | Yes |
Water Body Name | NEW PASS |
Waterfront Features | Gulf/Ocean, Gulf/Ocean to Bay |
Year Built | 2013 |
Zoning | RSF2 |
Zoning Compatible Yn | Yes |
Interior Features
Fireplace Features | Gas, Family Room, Living Room |
---|---|
Fireplace Y/N | Yes |
Furnished Y/N | Furnished Or Unfurnished |
Laundry Features | Laundry Closet, Laundry Room, Upper Floor |
Living Area | 5759.00 |
Total Bedrooms | 5 |
Window Features | Drapes, Shades, Shutters, Window Treatments |
Exterior Features
Building Area Total | 8302.00 |
---|---|
Fencing | Electric |
Foundation Details | Slab |
Garage Dimensions | 41x20 |
Lot Dimensions | IRREGULAR |
Lot Features | Cul-De-Sac, Flood Insurance Required, In City Limits, In County, Oversized Lot, Street Dead-End |
Lot Size Acres | 0.72 |
Lot Size Square Feet | 31574 |
Vegetation | Mature Landscaping, Trees/Landscaped |
Water Extras | Dock - Open, Dock w/Electric, Lift, Seawall - Concrete |
Water Extras Yn | Yes |
Water Frontage Feet Gulf Ocean | 81 |
Water Frontage Feet Ocean 2 Bay | 81 |
Water View | Gulf/Ocean - Full, Gulf/Ocean to Bay |
Water View Y/N | Yes |
Waterfront Feet Total | 162 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool