





Property Attributes
- MLS#D6116224
- TypeSingle Family
- CountyCHARLOTTE
- CityRotonda West
- AreaRotonda West
- NeighborhoodRotonda West Pine Valley
- Zip33947
- StyleFlorida
- Year Built2022
- Taxes627
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2110
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
MICHAEL SAUNDERS & COMPANY
Data Source:
Stellar MLS
Property Description
Pre-Construction. To be built. Introducing the Catalina, presented in an elegant Coastal inspired exterior with a private pool and tropical landscaped view of the freshwater canal. The welcoming, open-concept great room, dining and kitchen feature tray ceilings, eight-foot doors, ninety degree pocketing sliders and much more. The kitchen is equipped with custom wood cabinetry, granite counter tops and a generous allowance for stainless appliances. Architectural details are emphasized throughout the interior and exterior living spaces of this thoughtfully designed home. Purchase now so you may personalize the color palate and luxury finishes to suit your lifestyle!
Price History | |
---|---|
1/28/2021 | Listed $425,000 |
General Features
Additional Rooms | Den/Library/Office, Great Room, Inside Utility |
---|---|
Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
Architectural Style | Florida |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Other |
Facing Direction | East |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 190.00 |
HOA Fee Frequency | Annually |
Heating | Electric |
Interior Features | High Ceiling(s), Open Floorplan, Stone Counters, Thermostat |
Levels | One |
MLS Area | 33947 - Rotonda West |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 15.83 |
New Construction | Yes |
Parking Features | Driveway, Garage Door Opener |
Pets Allowed | Yes |
Pool Features | Gunite, In Ground |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Rotonda West Pine Valley |
Subdivision Name | ROTONDA WEST PINE VALLEY |
Terms | Cash, Conventional |
Township | 41S |
Utilities | Public |
View | Water |
Water Access Type | Canal - Freshwater |
Water Access Y/N | Yes |
Waterfront Features | Canal - Freshwater |
Year Built | 2022 |
Zoning | RSF5 |
Zoning Compatible Yn | Yes |
Interior Features
Laundry Features | Inside, Laundry Room |
---|---|
Living Area | 2110.00 |
Total Bedrooms | 3 |
Exterior Features
Builder Model | Catalina |
---|---|
Building Area Total | 2110.00 |
Foundation Details | Slab |
Lot Dimensions | 80x120 |
Lot Features | Level/Flat, Near Golf Course, Street Paved |
Lot Size Acres | 0.22 |
Lot Size Square Feet | 9600 |
Water Frontage Feet Canal Fresh | 80 |
Water View | Canal |
Water View Y/N | Yes |
Waterfront Feet Total | 80 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool