













































Property Attributes
- MLS#G5038249
- TypeSingle Family
- CountyLAKE
- CityMontverde
- AreaMontverde
- NeighborhoodBella Collina Sub
- Zip34756
- StyleContemporary
- Year Built2019
- Taxes17854
- Price$ 1,749,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5017
- Lot Size1.15 Acres
Listing Provided Courtesy Of:
BELLA COLLINA REAL ESTATE CO
Data Source:
Stellar MLS
Property Description
This magnificent single story 4 BR custom home offers over 5,000 SF of elegant living space in the guard gated community of Bella Collina. Featuring a formal dining room with butler pantry, dedicated office, master retreat with sitting area, game room and media room, this will be your perfect family home. The double island gourmet kitchen with Sub Zero and Wolf appliances overlooks the great room, with an open floorplan offering direct access to the covered lanai. Enjoy the expansive outdoor living space with built in gas fireplace, retractable screens and outdoor kitchen while overlooking the over-sized heated pool, accented by separate spa with views on to the south facing wooded conservation to the rear of the house. The additional custom pool side grilling area accentuates the outdoor living area that serves as a center point for family gatherings and entertaining. With a triple car garage featuring side entrance access, high efficiency central air conditioning and high quality finishes this beautiful residence is a must see for any discerning buyer. Additional home features include smart technology, custom plantation shutters, and exterior gutters Enjoy the many amenities and lifestyle that the Bella has to offer including the Nick Faldo designed 18-hole golf course, spa, indoor outdoor dining, fitness center, Har Tru tennis facility along with social and culinary event’s year round. Call today to set up your private preview and experience the Bella Collina lifestyle!
Elementary School | Middle School | High School |
---|---|---|
Grassy Lake Elementary | East Ridge Middle | Lake Minneola High |
Price History | |
---|---|
2/22/2021 | Listed $1,749,000 |
General Features
Additional Rooms | Bonus Room, Den/Library/Office, Family Room, Formal Dining Room Separate, Formal Living Room Separate, Great Room, Media Room |
---|---|
Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Ice Maker, Microwave, Range, Range Hood, Refrigerator, Washer |
Architectural Style | Contemporary |
Association Amenities | Fence Restrictions, Gated, Security, Vehicle Restrictions |
Association Fee Includes | 24-Hour Guard, Maintenance Grounds, Security |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Buyer Approval Required, Deed Restrictions, Fishing, Fitness, Gated Community, Golf Carts OK, Golf, No Truck/RV/Motorcycle Parking, Playground, Pool, Sidewalk, Tennis Courts |
Construction Materials | Block, Stucco |
Cooling | Central Air, Humidity Control, Zoned |
Elementary School | Grassy Lake Elementary |
Exterior Features | Fenced, Irrigation System, Lighting, Outdoor Grill, Outdoor Kitchen, Rain Gutters, Sidewalk, Sliding Doors, Sprinkler Metered |
Facing Direction | North |
Floor Number | 1 |
Flooring | Carpet, Engineered Hardwood, Porcelain Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 861.00 |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | Lake Minneola High |
Interior Features | Built in Features, Ceiling Fans(s), Crown Molding, Dry Bar, Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Master Bedroom Downstairs, Open Floorplan, Solid Surface Counters |
Levels | One |
MLS Area | 34756 - Montverde |
Middle/Junior High School | East Ridge Middle |
Minimum Lease Period | 8-12 Months |
Monthly HOA Amount | 287.00 |
Parking Features | Garage Door Opener |
Patio/Porch Features | Covered, Enclosed, Patio, Screened |
Pet Restrictions | See Covenants |
Pets Allowed | Yes |
Pool Features | Gunite, Heated, In Ground, Lighting |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Gated Community, Secured Garage / Parking, Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Heated, In Ground |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | BELLA COLLINA SUB |
Terms | Cash, Conventional, Other |
Township | 22S |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Fiber Optics, Natural Gas Connected, Public, Sewer Connected, Sprinkler Meter, Street Lights, Underground Utilities, Water Connected |
View | Trees/Woods |
Year Built | 2019 |
Zoning | PUD |
Zoning Compatible Yn | Yes |
Interior Features
Fireplace Features | Gas, Other Room |
---|---|
Fireplace Y/N | Yes |
Furnished Y/N | Unfurnished |
Laundry Features | Inside, Laundry Room |
Living Area | 5017.00 |
Total Bedrooms | 4 |
Window Features | ENERGY STAR Qualified Windows, Insulated Windows, Shutters |
Exterior Features
Building Area Total | 7011.00 |
---|---|
Fencing | Other |
Foundation Details | Slab |
Garage Dimensions | 38x27 |
Lot Features | In County, Level/Flat, Sidewalk, Street Paved, Street Private |
Lot Size Acres | 1.15 |
Lot Size Square Feet | 49978 |
Spa | Yes |
Vegetation | Mature Landscaping, Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool