



















































Property Attributes
- MLS#O5904260
- TypeCondos
- CountyORANGE
- CityOrlando
- AreaOrlando
- NeighborhoodSanctuary Downtown Condo
- Zip32801
- StyleContemporary
- Year Built2005
- Taxes5555
- Price$ 333,900
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1325
- Lot Size0.75 Acres
Listing Provided Courtesy Of:
METRO CITY REALTY
Property Description
Live in the luxurious SANCTUARY DOWNTOWN ORLANDO in the Thornton Park District. This oversized condo was RENOVATED in 2019 with 1 bedroom/2 full bath and 1325 sf of living space on the 7th floor with a large covered balcony featuring numerous upgrades including: High-End wood like porcelain 8x36 tile in living/kitchen/hall/laundry area and second bathroom; GE Café SS upgraded appliance package w/ Keurig in refrigerator, built in convection oven, 3-drawer dishwasher, cooktop and microwave; Rheem 55 gal hot water heater; 2-72’ LED ceiling fans with remotes; Nest thermostat; A/C was serviced & coils cleaned; blinds, new faucets in kitchen/bath and shower heads. Kitchen is open to living space and features granite, solid wood cabinets and pendant lighting; newly painted from ceiling to baseboards, including doors. The master bedroom Berber carpet installed in 2018 w/ custom walk in closet, separate tub and walk in shower. A walk-in large utility room includes washer/dryer with plenty of room. In addition, there is an air-conditioned storage unit for this unit and premium garage parking space. Amenities: a newly updated state of the art fitness center w/ steam room and lockers; infinity edge heated pool, spa & cabanas; 24-hr doorman, concierge service, bike storage, car wash area, electric car charging station and secure resident parking. HOA includes escrow reserve, trash, recycle, sewer, water, basic cable & internet. And within walking distance to Dr. Phillips Performing Arts, dining, shopping, parks, and all the downtown lifestyle has to offer. Tour available: https://www.nodalview.com/ZSr3RSAyRztPeamEuKwaZSHD?viewer=mls
Middle School |
---|
Howard Middle |
Price History | |
---|---|
11/20/2020 | Listed $336,900 |
1/5/2021 | 1% - $334,900 |
1/15/2021 | 1% - $333,900 |
General Features
Accessibility | Accessible Approach with Ramp, Accessible Bedroom, Accessible Central Living Area, Accessible Closets, Accessible Common Area, Accessible Doors, Accessible Electrical and Environmental Controls |
---|---|
Additional Rooms | Inside Utility |
Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
Architectural Style | Contemporary |
Association Amenities | Clubhouse, Elevators, Fitness Center, Lobby Key Required, Maintenance, Pool, Recreation Facilities, Sauna, Security, Spa/Hot Tub, Storage, Vehicle Restrictions, Wheelchair Access |
Association Fee Includes | 24-Hour Guard, Cable TV, Community Pool, Escrow Reserves Fund, Insurance, Internet, Maintenance Exterior, Maintenance Grounds, Manager, Other, Pool Maintenance, Recreational Facilities, Security, Sewer, Trash |
Association Y/N | Yes |
Attached Garage | Yes |
Building Elevator Y/N | Yes |
Community Features | Association Recreation - Owned, Deed Restrictions, Fitness, Pool, Sidewalk, Special Community Restrictions, Wheelchair Access |
Condo Fees | 614 |
Condo Fees Monthly | 614 |
Condo Fees Term | Monthly |
Construction Materials | Block, Concrete, Other, Stucco |
Cooling | Central Air |
Exterior Features | Balcony, Lighting, Sauna, Shade Shutter(s), Sidewalk, Storage |
Facing Direction | East |
Floor Number | 7 |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Interior Features | Built in Features, Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets |
Levels | Two |
MLS Area | 32801 - Orlando |
Middle/Junior High School | Howard Middle |
Minimum Lease Period | 8-12 Months |
Number Of Pets | 2 |
Other Structures | Storage |
Parking Features | Assigned, Covered, Garage Door Opener, Guest, Off Street, On Street, Other, Under Building |
Patio/Porch Features | Covered |
Pet Size | Large (61-100 Lbs.) |
Pets Allowed | Yes |
Pool Features | Gunite, In Ground |
Property Description | High Rise |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | Fire Alarm, Fire Sprinkler System, Key Card Entry, Secured Garage / Parking, Security Gate, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | In Ground |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | SANCTUARY DOWNTOWN CONDO |
Terms | Cash, Conventional, Other |
Township | 22 |
Unit Number | 704 |
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Street Lights, Water Connected |
Year Built | 2005 |
Zoning | MXD-2/T |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Closet, Laundry Room |
Living Area | 1325.00 |
Total Bedrooms | 1 |
Window Features | Blinds, Shades |
Exterior Features
Building Area Total | 1325.00 |
---|---|
Foundation Details | Slab |
Lot Features | In City Limits, Near Public Transit, Sidewalk, Street Brick, Street Paved |
Lot Size Acres | 0.75 |
Lot Size Square Feet | 32883 |
Spa | Yes |
Vegetation | Mature Landscaping, Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool