































Property Attributes
- MLS#O5907137
- TypePending
- CountyMARION
- CitySummerfield
- AreaSummerfield
- NeighborhoodSpruce Crk South 09
- Zip34491
- StyleSingle Family Residence
- Year Built1993
- Taxes2198
- Price$ 189,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1450
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
MVP REALTY ASSOCIATES LLC
Property Description
YOUR SEARCH STOPS HERE! LOW HOA! GATED COMMUNITY! FULLY FURNISHED! CORNER LOT! This IMMACUATE 3/2 home sits nestled in the highly desirable Spruce Creek South 55+ Active adult Gated Golf Community. This home is Conveniently located near shopping, restaurants and medical offices just 5 minutes from Spanish Springs Square. New Architectural Shingle Roof in 2012. Convenient to the Community Center, exercise facilities, saunas, dance and exercise classes, social activities, billiards, library and more! This home is in FANTASTIC shape and won't last long. Schedule your private showing TODAY!
Price History | |
---|---|
11/20/2020 | Listed $199,999 |
12/2/2020 | 6% - $189,999 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
---|---|
Association Fee Includes | Common Area Taxes, Community Pool, Maintenance Grounds, Pool Maintenance, Private Road, Recreational Facilities, Security, Trash |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Buyer Approval Required, Deed Restrictions, Fitness, Gated Community, Golf Carts OK, Golf, Pool, Special Community Restrictions, Tennis Courts |
Construction Materials | Block, Brick, Vinyl Siding |
Cooling | Central Air |
Exterior Features | Awning(s), Irrigation System, Rain Gutters, Sliding Doors |
Facing Direction | Northwest |
Flooring | Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 140.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Open Floorplan, Solid Surface Counters, Split Bedroom, Thermostat, Window Treatments |
Levels | One |
MLS Area | 34491 - Summerfield |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 140.00 |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Covered, Enclosed |
Pet Restrictions | Buyer to verify with HOA |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | SPRUCE CRK SOUTH 09 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 17S |
Utilities | Cable Available, Electricity Available |
Year Built | 1993 |
Zoning | PUD |
Interior Features
Living Area | 1450.00 |
---|---|
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Slab |
---|---|
Garage Dimensions | 20x20 |
Lot Dimensions | 94x95 |
Lot Size Acres | 0.21 |
Lot Size Square Feet | 9148 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool