

































Property Attributes
- MLS#O5912599
- TypePending
- CountyOSCEOLA
- CitySaint Cloud
- AreaSt Cloud
- NeighborhoodSavanna Park
- Zip34769
- StyleSingle Family Residence
- Year Built1988
- Taxes3084
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1706
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
BHHS FLORIDA REALTY
Property Description
Look no further – ONLY A BLOCK FROM LAKE TOHOPEKALIGA in Savanna Park, Saint Cloud! As you enter your 3 Bedroom, 2 Bath split floor layout home you are invited to a relaxed environment where you can linger in your airy cathedral ceiling livingroom / diningroom or congregate around your open kitchen that also is centrally located connecting it to the family room. On those chilly evenings cozy up to the wood burning fireplace surrounded by classic travertine stone while you enjoy your favorite entertainment or read a book. Florida weather also means outdoor activities year round and your large screened patio and yard will beckon you, as well as the nature walks along the beautiful East Lake Tohopekaliga. Boating enthusiasts will be thrilled to launch from the public access to the lake that is so close to your new home.
Elementary School | Middle School | High School |
---|---|---|
Lakeview Elem (K 5) | St. Cloud Middle (6-8) | St. Cloud High School |
Price History | |
---|---|
12/23/2020 | Listed $250,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Freezer, Microwave, Range, Refrigerator, Washer, Wine Refrigerator |
---|---|
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Block |
Cooling | Central Air |
Elementary School | Lakeview Elem (K 5) |
Exterior Features | Irrigation System |
Facing Direction | West |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 75.00 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | St. Cloud High School |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Master Bedroom Downstairs, Split Bedroom, Thermostat, Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 34769 - St Cloud (City of St Cloud) |
Middle/Junior High School | St. Cloud Middle (6-8) |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 6.25 |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | SAVANNA PARK |
Township | 26S |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Phone Available, Public, Sewer Connected, Sprinkler Meter, Street Lights, Water Connected |
Year Built | 1988 |
Zoning | SR2 |
Interior Features
Fireplace Features | Decorative, Family Room, Wood Burning |
---|---|
Fireplace Y/N | Yes |
Furnished Y/N | Unfurnished |
Laundry Features | In Garage |
Living Area | 1706.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Building Area Total | 2522.00 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 70x110 |
Lot Size Acres | 0.18 |
Lot Size Square Feet | 7710 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool