


































Property Attributes
- MLS#T3249488
- TypeSingle Family
- CountyPASCO
- CityHudson
- AreaHudson-Bayonet Point-Port Richey
- NeighborhoodHudson Beach Estates
- Zip34667
- StyleRanch
- Year Built1978
- Taxes2557
- Price$ 274,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1436
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
BORDERS REALTY SERVICES LLC
Property Description
This beautiful remodeled Waterfront 3/2 home has a brand new over sized deck, granite counters, stainless appliances, new bathrooms, new flooring, new paint, new roof, new fixtures, new doors and more. This home is ready for it's new owner who will appreciate the updates and the waterfront location. Easy access to the bay right from your back door. You can live like you are on vacation everyday. It has an open floor plan with lots of natural light and includes a separate family room and dining area.
Price History | |
---|---|
7/2/2020 | Listed $330,000 |
7/21/2020 | 5% - $315,000 |
8/4/2020 | 5% - $299,900 |
8/21/2020 | 2% - $294,900 |
9/15/2020 | 2% - $289,900 |
10/27/2020 | 2% - $284,900 |
11/17/2020 | 2% - $282,000 |
12/1/2020 | 3% - $274,900 |
General Features
Additional Rooms | Family Room, Formal Living Room Separate, Great Room, Inside Utility |
---|---|
Appliances | Convection Oven, Dishwasher, Electric Water Heater, Ice Maker, Microwave, Range, Refrigerator |
Architectural Style | Ranch |
Community Features | Public Boat Ramp, Waterfront |
Construction Materials | Block |
Cooling | Central Air |
Exterior Features | Fenced, Lighting |
Facing Direction | West |
Flooring | Ceramic Tile |
Heating | Central, Electric |
Interior Features | Ceiling Fans(s), Kitchen/Family Room Combo, Open Floorplan, Stone Counters, Window Treatments |
Levels | One |
MLS Area | 34667 - Hudson/Bayonet Point/Port Richey |
Minimum Lease Period | No Minimum |
Parking Features | Driveway |
Patio/Porch Features | Deck, Front Porch |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | HUDSON BEACH ESTATES |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 24 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
View | Water |
Water Access Type | Canal - Saltwater |
Water Access Y/N | Yes |
Waterfront Features | Canal - Saltwater |
Year Built | 1978 |
Zoning | R4 |
Zoning Compatible Yn | Yes |
Interior Features
Laundry Features | Inside, Laundry Room |
---|---|
Living Area | 1436.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Fencing | Chain Link |
---|---|
Foundation Details | Slab |
Lot Features | Cul-De-Sac, Flood Insurance Required, FloodZone, In County, Street Dead-End, Street Paved |
Lot Size Acres | 0.13 |
Lot Size Square Feet | 5800 |
Water Extras | Dock - Open, Dock - Wood, Seawall - Concrete |
Water Extras Yn | Yes |
Water Frontage Feet Canal Salt | 50 |
Water View | Canal |
Water View Y/N | Yes |
Waterfront Feet Total | 50 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool