
Property Attributes
- MLS#T3297741
- TypeSingle Family
- CountyHILLSBOROUGH
- CityPlant City
- AreaPlant City
- Zip33567
- StyleRanch
- Year Built1956
- Taxes$ 2658
- Price$ 935,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2620
- Lot Size9.27 Acres
Data Source:
Stellar MLS
Property Description
NEARLY 10 ACRES POTENTIAL COMMERCIAL! Presently used as strawberry farm, a single family 2620 Sq Ft, 4 bedroom 2 bath residence with pool and detached garage, 2 bedroom 1 bath mobile home is on property. 336 ft Road Frontage on James Redman Highway with great exposure in great growth Corridor, perfect for investment opportunity. Adjacent 18 acre property for sale, perfect for commercial, or ACLF, or potential of dozens of Commercial uses. Minutes from Highway 60, County Line Rd & I4, Call for more information!
Price History | |
---|---|
3/29/2022 | Listed $935,000 |
General Features
Additional Parcels Description | 092617-0050 & 092617-0000 |
---|---|
Additional Parcels Y/N | Yes |
Appliances | Range, Refrigerator |
Architectural Style | Ranch |
Association Y/N | No |
Attached Garage | No |
Body Type | Single Wide |
Building Area Units | Square Feet |
Carport Y/N | No |
City | PLANT CITY |
Construction Materials | Block, Concrete |
Cooling | Central Air |
County | Hillsborough |
Days on Market | 405 |
Directions | From Plant City and Highway 60 go North on James L Redman Parkway to Property on East or Right (see sign) |
Disclosures | None |
Exterior Features | Irrigation System |
Facing Direction | West |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
Home Warranty Y/N | No |
Interior Features | Ceiling Fans(s) |
Levels | One |
Lot Size Square Feet | 403200 |
MLS Area | 33567 - Plant City |
New Construction | No |
Other Structures | Workshop |
Ownership | Fee Simple |
Pets Allowed | Yes |
Private Pool | Yes |
Property Condition | Completed |
Property SubType | Farm |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | JAMES L REDMAN |
Subdivision Name | NA |
Tax Annual Amount | 2658 |
Tax Lot | XX |
Tax Year | 2021 |
Township | 29 |
Utilities | Electricity Connected, Phone Available |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/T3297741 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1956 |
Zoning | AS-1 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Other |
Full Baths | 2 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | PARKWAY |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 2620 |
---|---|
Building Area Total | 4523 |
Foundation Details | Slab |
Lot Dimensions | 336X1200 |
Lot Features | Pasture |
Lot Size Acres | 9.27 |
Number of Lots | 2 |
Other Equipment | Irrigation Equipment |
Vegetation | Oak Trees |
Water Extras YN | No |
Water Source | Well |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool